function title_top(t,s)
{
info =		"<table border=\"0\" width=\"" + t + "\" align=\"" + s + "\" cellspacing=\"0\" cellpadding=\"0\"  class=\"skin_title_layout\">"	+"\n"+
		"<tr>"	+"\n"+
		"  <td class=\"skin_title_layout\">"	+"\n"+
		"    <table cellpadding=\"0\" cellspacing=\"0\" border=\"0\" width=\"200\" height=\"25\" class=\"skin_title_close\" title=\"Òþ²ØÏÂÊô±í¸ñ\" onclick=\"hide_show(this)\">"	+"\n"+
		"    <tr>"	+"\n"+
		"      <td nowrap >"	+"\n"+
		""

document.write(info)

}

function title_bottom()
{
info =		"      </td>"	+"\n"+
		"    </tr>"	+"\n"+
		"    </table>"	+"\n"+
		"  </td>"	+"\n"+
		"</tr>"	+"\n"+
		"</table>"	+"\n"+
		""
document.write(info);	
}

function chart_top(t,s)
{
info =		"<table cellspacing=\"0\" cellpadding=\"0\" width=\"" + t + "\" align=\"" + s + "\" class=\"chart_layout\" >"	+"\n"+
		"<tr>"	+"\n"+
		"  <th ><img src=\"/hall/style/model1/images/empty.gif\" border=\"0\" width=1 ></th>"	+"\n"+
		"</tr>"	+"\n"+
		"<tr>"	+"\n"+
		"  <td class=\"chart_layout\" >"	+"\n"+
		""

document.write(info)

}

function chart_bottom()
{
info =		"  </td>"	+"\n"+
		"</tr>"	+"\n"+
		"</table>"	+"\n"+
		""
document.write(info);	
}

function pop_top()
{
info =		"<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" width=\"100%\" height=\"77\" class=\"pop_top\" >"	+"\n"+
		"<tr>"	+"\n"+
		"  <td width=\"360\">&nbsp;</td>"	+"\n"+
		"  <th width=\"267\">&nbsp;</th>"	+"\n"+
		"</tr>"	+"\n"+
		"</table>"	+"\n"+
		""

document.write(info)
}

function pop_nav_top()
{
info =		"<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" width=\"100%\" height=\"32\" class=\"pop_nav\" >"	+"\n"+
		"  <TR>"	+"\n"+
		"    <TD class=\"left\" nowrap>"	+"\n"+
		""

document.write(info)
}

function pop_nav_bottom()
{
info =		"    </TD>"	+"\n"+
		"  </TR>"	+"\n"+
		"</TABLE>"	+"\n"+
		""

document.write(info)
}

